Official programme
| Tuesday, March 3, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 PM - 1:15 PM | Registration and lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM - 1:25 PM | Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25 PM - 1:40 PM | Opening | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:15 PM | Welcome speech Roxana Mînzatu, Executive Vice-President of the European Commission The EVP responds to the voices in the video in her speech, positioning the Commission’s work as an answer to citizens’ struggles and/or aspirations. The speech will showcase what she has done and what lies ahead. It will be followed by Q&A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 2:25 PM | Keynote speech – A social Europe for prosperity Enrico Letta Enrico Letta (Italy), President of the Jacques Delors Institute and former Prime Minister of Italy (2013-2014). Dean of the IE School of Politics, Economics & Global Affairs in Madrid since October 2024. Author of the High-Level Report on the future of the Single Market. (confirmed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25 PM - 2:35 PM | Keynote talk – the human perspective Nicolas Hazard Antoine Foucher Nicolas Hazard (France) French social entrepreneur and author known for his work in promoting the social and solidarity economy. Founder and chairman of INCO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40 PM - 2:50 PM | Introductory speech: Redefining quality jobs for the 21st century Yolanda Díaz (Spain) Minister of Labour and Social Economy. She is known for leading Spain’s labour reform, raising the minimum wage, strengthening worker protections, reducing working time and unpaid overtime, while upholding strong economic growth. Strong supporter of the idea that ‘we don't live to work, we work to live, work is a means.’ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50 PM - 2:55 PM | Video from DG EMPL’s seesaw/campaign tour in Europe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:55 PM - 3:30 PM | Shaping quality jobs for a modern economy The moderator will invite panellists to react to the testimonials and then continue the discussion:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:00 PM | Coffee break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:30 PM | Barriers and bridges to employment: a conversation on access to work his session will host an conversation on the challenges and opportunities faced by both employers and employees.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 4:40 PM | Citizens’ voices: presentation on the outcomes of the Youth Policy Dialogue with EVP Mînzatu – by the session’s rapporteur The morning session brought together young people experiencing poverty in Europe. This session will present the main outcomes of the discussion to bring the voice of the youth into the Forum’s debate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:40 PM - 5:20 PM | Can Europe deliver on its 2030 promise? Panel discussion with:
Followed by Q&A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:20 PM - 5:40 PM | Breaking the cycle: why investing early on in life pays off Fireside chat with Sidsel Marie Kristensen (Denmark), CEO of the LEGO Foundation (confirmed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:40 PM - 5:50 PM | Closing remarks by Mario Nava, Director-General DG Employment, Social Affairs and Inclusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 7:00 PM | Networking reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, March 4, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:30 AM | Registration and welcome coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 9:35 AM | Welcome by moderator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:35 AM - 9:45 AM | Opening by Deputy Director-General Andriana Sukova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:15 AM | (TBC) Fireside chat with Andriana Sukova and a guest speaker for a horizontal overview of the topics that will be discussed in the break-out sessions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 12:00 PM | Pact for Skills | The first-ever EU Anti-Poverty Strategy – key elements and the way forward The first-ever EU Anti-Poverty Strategy – key elements and the way forward | The power of quality jobs – Europe’s path to sustainable and inclusive growth F2: The power of quality jobs – Europe’s path to sustainable and inclusive growth | ALMA: Empowering NEETs Through ALMA (Aim, Learn, Master, Achieve): Transforming results into stronger support for youth G2 ALMA: Empowering NEETs Through ALMA (Aim, Learn, Master, Achieve): Transforming results into stronger support for youth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:20 PM | Coffee break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM - 1:50 PM | Pact for Skills | From evidence to action: lessons on EU funding towards a more Social Europe | Microfinance: Poverty reduction through the social and financial integration of the most vulnerable in Europe | Growing wealth across EU Member States: who benefits and who falls behind? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50 PM - 3:00 PM | Lunch break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 4:30 PM | Mind the gap: Social protection today for a dignified old-age tomorrow | Resilient societies: Building stronger social policy through research | Pact for Skills | Towards fair labour mobility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 4:45 PM | Closing remarks By Deputy Director-General Stefan Olsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM - 6:00 PM | Networking drinks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

